Narayan Dhuru Cross Lane, Mumbai, Maharashtra
GST No. 27AAOFG2045B1ZP
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Baker |
Display Type | Analog Meter |
Minimum line pressure required | 4.5 bars (67 psi) |
Air consumption | 46 LPM |
Reading | 0.0005 mm |
Graduation | 20-0-20 |
Features:
Specifications:
Reading | Range | Graduation | Modul |
0.0005 mm | ±0.020 mm | 20-0-20 | Mod 1 A |
0.001 mm | ±0.040 mm | 40-0-40 | Mod 1 A |
0.002 mm | ±0.080 mm | 80-0-80 | Mod 1 A |
0.001 mm | ±0.020 mm | 20-0-20 | Mod 2 A |
0.00005" | ±0.002" | 2-0-2 | Mod 1 A |
0.0001" | ±0.004" | 4-0-4 | Mod 1 A |
0.000025" | ±0.001" | 1-0-1 | Mod 1 A |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Baker |
Range | +/-0.020 mm, +/-0.040 mm, +/-0.002" |
Type | Air Gauge Unit |
Display Type | Analog Meter |
Minimum line pressure required | 4.5 bars (67 psi) |
Air consumption | 46 LPM |
Reading | 0.0005 mm, 0.001 mm, 0.00005" |
Features:
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Baker |
Model Name/Number | 2045 - AEP |
Scale | +/- 0.03 mm, +/- 0.1 mm |
Reading | 0.0001/ 0.001 mm, 0.001 mm |
Maximum Usable Range | +/- 0.022 mm, +/- 0.040 mm |
Features:
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Steel |
Brand | Baker |
Gauge Size | 250mm |
Shape | Round |
Surface Finish | Polished |
Features:
Product Price :Get Latest Price
Product Details:Brand | Baker |
Material | Mild Steel |
Measuring Range | 1.5-150 mm |
Diameter above | 6 mm |
Standard | 2 Jets |
Maximum Range | 80% of Scale |
Product Price :Get Latest Price
Product Details:Type Of Gauge | Air Ring Gauge |
Material | Steel |
Brand | Baker |
Measuring Range | 68 to 150mm |
Color | Black |
Dia Range | 3.0-6.0 |
Range | 1.5 - 315 mm |
Dia Range | L | L1 |
3.0-6.0 | 75 | 8 |
6.0-10.0 | 110 | 20 |
10.0-14.0 | 119 | 20 |
14.0-18.0 | 130 | 20 |
18.0-24.0 | 144 | 20 |
24.0-30.0 | 128 | 20 |
30.0-40.0 | 160 | 20 |
40.0-65.0 | 160 | 20 |
65.0-68.0 | 160 | 20 |
68.0-150.0 | 175 | 25 |
Approx. Rs 1,999 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Baker |
Material | Metal |
Usage/Application | Industrial |
Color | Silver with Black |
Maximum Range | 80% of Scale |
Minimum Range | +/-0.005 |
ØD Above | Upto & Including | A | C | R | S |
2.4 | 3.81 | 9.52 | 17.46 | 11.1 | 2.4 |
3.81 | 5.84 | 11.11 | 19.05 | 11.1 | 3.2 |
5.84 | 9.27 | 12.7 | 20.64 | 11.1 | 5.6 |
9.27 | 12.95 | 14.29 | 22.22 | 12.7 | 8.7 |
12.95 | 20.96 | 15.88 | 23.81 | 12.7 | 12.7 |
20.96 | 28.83 | 17.46 | 25.4 | 15.9 | 19 |
28.83 | 38.35 | 20.64 | 28.58 | 15.9 | 25.4 |
ØD Above | Upto & Including | B | ØA | L |
38.35 | 51.05 | 22.2 | 31.8 | 15.8 |
51.05 | 63.75 | 22.2 | 31.8 | 15.8 |
63.75 | 76.45 | 25.4 | 38.1 | 39.8 |
76.45 | 89.15 | 25.4 | 38.1 | 39.8 |
89.15 | 101.85 | 25.4 | 38.1 | 39.8 |
101.85 | 114.55 | 25.4 | 38.1 | 39.8 |
114.55 | 127.25 | 25.4 | 38.1 | 39.8 |
127.25 | 139.95 | 25.4 | 38.1 | 39.8 |
139.95 | 152.65 | 25.4 | 38.1 | 39.8 |
152.65 | 165.35 | 25.4 | 38.1 | 39.8 |
165.35 | 178.05 | 25.4 | 38.1 | 39.8 |
178.05 | 190.75 | 25.4 | 38.1 | 39.8 |
190.75 | 225 | 25.4 | 38.1 | 39.8 |
Approx. Rs 2,999 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Plug Gauge Type | Thread Plug Gauge |
Material | Steel |
Gauge Type | NO - GO |
Thread Type | Metric |
Gauge Size | 400 mm |
Brand | Baker |
Handle Design | Double Ended |
Packaging Type | Wooden Case |
Approx. Rs 3,999 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Baker |
Material | Metal |
Usage/Application | Industrial |
Packaging Type | Wooden Case |
Range | 10 - 225 mm |
Diameter | 16 mm |
Features:
Specifications:
Ø D mm | A | B | C | J | H | Ø G | E (OFFSET) MOD 1A/ CL | F (CENTRAL) MOD 1A/ CL | MIN RANGE | MAX RANGE | |
Central | Offset | ||||||||||
10.0-16.0 | D+34 | 54 | 12 | 6 | 4 | 100 | 18 | 6.5/5.5 | 4.5/3.5 | ±0.005 | 80% OF SCALE |
16.0-26.0 | D+24 | 54 | 12 | 6 | 4 | 100 | 18 | 6.5/5.5 | 4.5/3.5 | ±0.005 | 80% OF SCALE |
26.0-50.0 | D+24 | 60 | 16 | 8 | 4 | 100 | 18 | 6.5/5.5 | 4.5/3.5 | ±0.005 | 80% OF SCALE |
50.0-75.0 | D+28 | 75 | 18 | 9 | 4 | 100 | 18 | 6.5/5.5 | 4.5/3.5 | ±0.005 | 80% OF SCALE |
75.0-100.0 | D+32 | 80 | 20 | 10 | 4 | 150 | 25.5 | 6.5/5.5 | 4.5/3.5 | ±0.005 | 80% OF SCALE |
#100.0-125.0 | D+32 | 100 | 20 | 10 | 4 | 150 | 25.5 | 6.5/5.5 | 4.5/3.5 | ±0.010 | 80% OF SCALE |
#125.0-150.0 | D+40 | 105 | 20 | 10 | 4 | 150 | 25.5 | 6.5/5.5 | 4.5/3.5 | ±0.010 | 80% OF SCALE |
#150.0-225.0 | D+40 | 155 | 20 | 10 | 4 | 150 | 25.5 | 6.5/5.5 | 4.5/3.5 | ±0.010 | 80% OF SCALE |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Baker |
Usage/Application | Industrial |
Diameter | 6 mm |
Wavelength | 1260~1650 Nm |
Data Output | RS232 |
Display Type | Analog Meter |
Features:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Measuring Range | 1.5-315 mm |
Brand | Baker |
Shape | Round |
Hardness | 60-62 HRC |
Dia | 1.5-100 mm |
Sub Zero Treatment | -80 Degree C |
Features:
Specifications:
ØD Above | Upto & Including | ØD2 | L |
1.5 | 2.5 | 22 | 6 |
2.5 | 5 | 22 | 10 |
5 | 10 | 32 | 12 |
10 | 15 | 38 | 14 |
15 | 20 | 45 | 16 |
20 | 25 | 53 | 18 |
25 | 32 | 63 | 20 |
32 | 40 | 71 | 24 |
40 | 50 | 82 | 32 |
50 | 60 | 100 | 32 |
60 | 70 | 112 | 32 |
70 | 80 | 125 | 32 |
80 | 90 | 140 | 32 |
90 | 100 | 160 | 32 |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | 943 |
Brand | Baker |
Display Type | Digital |
Power Source | Electricity |
Available channels | 1 / 2 / 3 or 4 Independent Channels |
Functions | Seven Segment, 6 Character, 3 Colour LED Display, 1/2 Inch Tall |
Features:
Explore More Products
Reviewed by 67 Users
Most Relevant Reviews
© Galaxy Tools International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited