Narayan Dhuru Cross Lane, Mumbai, Maharashtra
GST No. 27AAOFG2045B1ZP
Product Price :Get Latest Price
Product BrochureProduct Details:Type | Analog |
Brand | Mitutoyo |
Counter reading | 0.01mm or 001" |
Graduation | 0.01mm, 0.001mm, 001" or 0001" |
Flatness | 0.6m / 000024" |
Measuring faces | Carbide Tipped |
Range | L | A | B | C | Mass (g) |
0-25 mm/0-1” | 30 | 2.5 | 5 | 26 | 224 |
25-50 mm/1-2” | 35 | 2.5 | 8 | 32 | 275 |
50-75mm/2-3” | 55 | 2.5 | 9 | 45 | 379 |
75-100mm/3-4” | 80 | 2.5 | 9 | 57 | 489 |
100-125mm/4-5” | 105 | 5.3 | 17 | 79 | 670 |
125-150mm/5-6” | 132.8 | 5.7 | 19 | 94 | 824 |
150-175mm/6-7” | 458.2 | 6.1 | 19 | 106 | 885 |
175-200mm/7-8” | 183.6 | 6.3 | 18 | 118 | 1045 |
200-225mm/8-9” | 208.8 | 6.7 | 17 | 130 | 1175 |
225-250mm/9-10” | 234.2 | 5.5 | 18 | 143 | 1325 |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Mitutoyo |
Material | Stainless Steel |
Outside Range | 0-1 in |
Inside Range | 0.055 - 1.05 in |
Mass | 135g |
Technical Data:
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | Series 167 |
Material | Stainless Steel |
Brand | Mitutoyo |
Supplied in fitted Length | Carton Up to 500mm / 20 Inch and Wooden Case for Over 525mm / 21 Inch |
Accuracy | +/-00005 in |
Fitted Carton | 500mm |
Technical Data:
Product Price :Get Latest Price
Product Details:Brand | Mitutoyo |
Resolution | 0.001mm or .00005" / 0.001mm |
Graduation | 0.01mm or 001" |
Spindle feed error | 3mu m / 00012" |
Display | LCD |
Battery | SR44 (1 pc.), 938882 |
Battery life | Approx. 1.2 Years under Normal use |
Dust Water protection level | IP65 |
Specifications:
Range | L | A |
0-25 mm/0-1” | 39.5 | 25 |
25-50 mm/1-2” | 64.5 | 32 |
50-75mm/2-3” | 90 | 45 |
75-100mm/3-4” | 115.6 | 65 |
100-125mm/4-5” | 140.6 | 79 |
125-150mm/5-6” | 165.6 | 93 |
150-175mm/6-7” | 190.5 | 105 |
175-200mm/7-8” | 215.5 | 120 |
200-225mm/8-9” | 240.5 | 130 |
225-250mm/9-10” | 265.5 | 147 |
250-275mm/10-11” | 290.5 | 165 |
275-300mm/11-12” | 315.5 | 171 |
Product Price :Get Latest Price
Product Details:Range | 0-13 Inch |
Brand | Mitutoyo |
Material | Stainless Steel |
Accuracy | +/-3mu m / +/-00012" |
Graduation | 0.01mm or 001" |
Mass | 280 gm |
Range | Order No | Remarks |
0-.5in | 147-104 | for steel cans |
0-.5in | 147-106 | for aluminum cans |
0-.5in | 147-201 | for sprayer cans |
Product Price :Get Latest Price
Product Details:Type | Analog |
Brand | Mitutoyo |
Graduation | 0.01mm or 001 in |
Flatness | 0.6m / 000024 in |
Measuring faces | Carbide Tipped |
Order Number | Range | Accuracy |
147-351 | 0-1in | ±.0001in |
147-352 | 1-2in | ±.0001in |
147-353 | 2-3in | ±.0001in |
147-354 | 3-4in | ±.00015in |
Product Price :Get Latest Price
Product Details:Range | 0-1" |
Brand | Mitutoyo |
Graduation | 0.001mm or .0001" |
Dial reading | 0.001mm or .00005" |
Measuring force | 5-10N (500 - 1000 gf) |
Measuring faces | Carbide Tipped |
Specifications:
Range | L | D | Mass (g) |
0-25 mm/0-1” | 31.5 | 25 | 520 |
25-50 mm/1-2” | 56.5 | 38 | 670 |
50-75mm/2-3” | 81.5 | 50 | 820 |
75-100mm/3-4” | 106.5 | 63 | 970 |
Product Price :Get Latest Price
Product Details:Brand | Mitutoyo |
Resolution | 0.001mm or .00005" / 0.001mm |
Graduation | 0.01mm / 001" |
Flatness | 0.3m / 000012" |
Measuring faces | Carbide Tipped |
Display | LCD |
Battery | SR44 (1 pc.),938882 |
Battery life | Approx. 1.2 Years under Normal use (Digital models and Analog models) |
Specifications:
Order No | Range | Accuracy | Mass |
143-121 | 0-1in | ±.00025in | 210g |
143-122 | 1-2in | ±.0003in | 230g |
143-123 | 2-3in | ±.00035in | 280g |
Product Price :Get Latest Price
Product Details:Brand | Mitutoyo |
Length | 75 -9 0mm |
Shape | Cylindrical |
Packaging Type | Box |
Range | 125 - 2in |
Total Range | 125-5 in 4 Gage Set |
Specifications:
Order No | L | A | B |
154-101/154-150 | 90 | 22.5 | 5.5 |
154-102/154-106 | 97.6 | 30 | 5.5 |
154-103/154-107 | 102.8 | 35 | 8.5 |
154-104/154-108 | 108 | 40 | 8.5 |
Product Price :Get Latest Price
Product Details:Brand | Mitutoyo |
Material | Stainless Steel |
Angle Accuracy | +/-2 degree |
Thread angle | 55 Degree or 60 Degree |
Packaging Type | Box |
Specifications:
Length | Order No | Thread Angle | Accuracy |
1in | 167-283 | 55° | ±.00015in |
2in | 167-284 | 55° | ±.0002in |
3in | 167-285 | 55° | ±.00025in |
4in | 167-286 | 55° | ±.0003in |
5in | 167-287 | 55° | ±.00035in |
6in | 167-288 | 55° | ±.0004in |
1in | 167-294 | 60° | ±.00015in |
2in | 167-295 | 60° | ±.0002in |
3in | 167-296 | 60° | ±.00025in |
4in | 167-297 | 60° | ±.0003in |
5in | 167-298 | 60° | ±.00035in |
6in | 167-299 | 60° | ±.0004in |
Product Price :Get Latest Price
Product Details:Brand | Mitutoyo |
Range | 0-25 mm |
Resolution | 0.001mm |
Dial reading | 0.001mm or 00005" |
Measuring force | 5 - 10N (500 - 1000 gf) |
Indication Range | +/- 0.060 mm |
Range (mm/in) | D | L | Mass (g) |
0-25 mm/0-1” | 25 | 31 | 710 |
25-50 mm/1-2” | 35 | 56 | 810 |
50-75mm/2-3” | 47.5 | 81 | 920 |
75-100mm/3-4” | 60 | 106 | 1050 |
Product Price :Get Latest Price
Product Details:Model Name/Number | Series 523 |
Brand | Mitutoyo |
Measuring force | 5-10N (500-1000 gf) |
Measuring faces | Carbide Tipped |
Anvil Movement | 2 mm |
Technical Data:
Other Details:
Range | Order No | Anvil Movement | Gage Stem DIA |
0-1in | 523-151 | .078 in | 3/8in |
1-2in | 523-152 | .078 in | 3/8in |
2-3in | 523-153 | .078 in | 3/8in |
3-4in | 523-154 | .078 in | 3/8in |
Specifications:
Range | L | D | Mass (g) |
0-25 mm/0-1” | 25 | 31 | 710 |
25-50 mm/1-2” | 35 | 56 | 810 |
50-75mm/2-3” | 47.5 | 81 | 920 |
75-100mm/3-4” | 60 | 106 | 1050 |
Product Price :Get Latest Price
Product Details:Type | Color Rachet |
Brand | Mitutoyo |
Material | Stainless Steel |
Order No | 985056 |
Order No. | Type------------ | Color - |
985056 | Color rachet | Black |
985061 | Color rachet | Red |
985081 | Color rachet | Blue |
985071 | Color rachet | Yellow |
985066 | Color rachet | Brown |
04GZA241 | Color rachet | Gray-for Series 293 digital model |
04GZA239 | Color rachet | Gray-up to 300mm / 12” |
04GZA243 | Color rachet | Gray-over 300mm / 12” |
04GAA899 | Color Speeder for Ratchet Thimble Mic | Black |
04GAA900 | Color Speeder for Ratchet Thimble Mic | Red |
04GAA901 | Color Speeder for Ratchet Thimble Mic | Yellow |
04GAA902 | Color Speeder for Ratchet Thimble Mic | Green |
04GAA903 | Color Speeder for Ratchet Thimble Mic | Gray |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Diameter | +/- 000010 |
Roundness | +/- 000010 |
Surface finish | 2 Micro Inches AA, Lapped |
Hardness | HRC 59-64 |
Display Type | Digital |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Brand | Mitutoyo |
Model Name/Number | Series 155 |
Material | Stainless Steel |
Range | 0.313 - 0.5in |
Total Range | 315 - 2.126 in Gage Set |
Specifications:
Order No | L | A | B | C |
155-127/155-121 | 110 | 4 | 3 | 5 |
155-128/155-122 | 110 | 5 | 3.5 | 5.5 |
155-129/155-123 | 110 | 5 | 3.5 | 5.5 |
155-130/155-124 | 150 | 7.5 | 6 | 8 |
155-131/155-125 | 150 | 7.5 | 6 | 8 |
155-132/155-126 | 150 | 7.5 | 6 | 8 |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Mitutoyo |
Color | White |
Model Name/Number | Series 157 |
Packaging | Wooden Case |
Diameter | 30mm / 1.18" |
Parallelism is about | 1m (0.32m x 3 = 0.96m) |
Technical Data:
Parallelism Check between Measuring Faces by Means of Interference Fringe Produced by an Optical Parallel:
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Workshop |
Packaging | Box |
Material | Stainless Steel |
Brand | Mitutoyo |
Type | Inch Tool Kit |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Brand | Mitutoyo |
Flatness | 000004 |
Diameter | 1.8 mm |
Thickness | 0.5 mm |
Packaging Type | Box |
Specifications:
Order Number | Image | Flatness | Diameter | Thickness |
158-122 | - | 0.000004 | 1.8 | 0.5 |
158-124 | - | 0.000004 | 2.4 | 0.5 |
Product Price :Get Latest Price
Product Details:Brand | Mitutoyo |
Graduation | 0.01mm or 0001 in |
Measuring faces | Carbide Tipped |
Order No | 147-402 |
Range | 0-4 in |
Accuracy | +/-00015 in |
Mass | 65 gm |
Product Price :Get Latest Price
Product Details:Color | Grey |
Model Name/Number | Series 156 |
Brand | Mitutoyo |
Mic Ranges | Up to 100mm (4in) |
Remarks | Adjustable Angle Type |
Clamp Rotate | 115 Degree |
Order No | Mic Ranges | Remarks |
156-101-10 | Up to 100mm (4in) | Adjustable angle type |
156-102 | 125-300mm(5-12in) | Vertical type |
156-103 | 300-1000mm(12-40in) | Vertical type |
156-105-10 | 0-25mm(0-1in) 25-50mm(1-2in) | Fixed angle type |
156-106 | 0-25mm(0-1in) 25-50mm(1-2in) | Fixed angle with platform |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Hardened Steel |
Brand | Mitutoyo |
Spindle Dia | 1 .250" / 6.35mm |
Spindle diameter for | 101469 (250" Ball) 315" / 8mm |
Tip length | 10mm +/-5 Metric |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Mitutoyo |
Accuracy | +/-0.0001 in |
Length | 0.2 in |
Type | Plug |
Model Number | Series 167 |
Material | Stainless Steel |
Specifications:
Length | Order Number | Type | Accuracy |
0.2in | 167-337 | Plug | ±0.0001in |
0.4in | 167-338 | Plug | ±0.0001in |
1in | 167-339 | Plug | ±0.0001in |
1.6in | 167-340 | Ring | ±0.00015in |
2.2in | 167-341 | Ring | ±0.00015in |
2.8in | 167-342 | Ring | ±0.00015in |
3.4in | 167-343 | Ring | ±0.00015in |
Explore More Products
Reviewed by 67 Users
Most Relevant Reviews
© Galaxy Tools International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited