Narayan Dhuru Cross Lane, Mumbai, Maharashtra
GST No. 27AAOFG2045B1ZP
Product Price :Get Latest Price
Product Details:Brand | Mitutoyo |
Display Type | Digital |
Material | Stainless Steel |
Repeatability | 0.01mm / 0005" |
Resolution | 0.01mm or .0005" / 0.01mm |
Display | LCD |
Length standard | Absolute Electrostatic Capacitance Type Linear Encoder |
Max response speed | Unlimited |
Battery | Solar battery |
Specifications:
Range | L | A | B | C | Mass (g) |
10-100mm/0-4in | 182 | 40 | 21 | 16.5 | 125 |
0-150mm/0-6in | 233 | 40 | 21 | 16.5 | 150 |
0-200mm/0-8in | 290 | 50 | 24.5 | 20 | 180 |
Product Price :Get Latest Price
Product Details:Brand | Mitutoyo |
Resolution | 0.01mm or .0005" / 0.01mm |
Repeatability | 0.01mm / 0005" |
Display | LCD |
Length standard | Absolute Electro Magnetic Induction Linear Encoder |
Max response speed | Unlimited |
Battery | SR44 (1 pc / 2 pcs), 938882 |
Battery life | Approx. 5 Years Under Normal Use (1 year over 300mm / 12" models) |
Dust Water protection level | IP67 |
Range | L | A | B | C | E | Mass (g) |
0-150mm/0-6in | 233 | 40 | 21 | 16.5 | 16 | 168 |
0-200mm/0-8in | 290 | 50 | 24 | 20 | 16 | 198 |
0-300mm/1-12in | 404 | 64 | 27.5 | 22 | 20 | 350 |
Product Price :Get Latest Price
Product Details:Brand | Mitutoyo |
Resolution | 0.01mm or .0005" / 0.01mm |
Repeatability | 0.01mm / 0005" |
Display | LCD |
Length standard | Absolute Electrostatic Capacitance Type Linear Encoder |
Max response speed | Unlimited |
Battery | SR44 (1 pc), 938882 |
Battery life | Approx. 3.5 Years Under Normal Use |
Range | L | A | B | C | E | Mass (g) |
0-100mm/0-4in | 182 | 40 | 21 | 16.5 | 16 | 143 |
0-150mm/0-6in | 233 | 40 | 21 | 16.5 | 16 | 168 |
0-200mm/0-8in | 290 | 50 | 24.5 | 20 | 16 | 198 |
0-300mm/1-12in | 403 | 64 | 27.5 | 22 | 20 | 350 |
0-450mm/0-18in | 630 | 90 | 47 | 38 | 25 | 1170 |
0-600mm/0-24in | 780 | 90 | 47 | 38 | 25 | 1350 |
0-100mm/0-40in | 1240 | 130 | 61 | 50 | 32 | 3300 |
Product Price :Get Latest Price
Product Details:Brand | Mitutoyo |
Packaging Type | Box |
Model Name/Number | Vernier Series 530 |
Color | Silver |
Material | Stainless Steel |
Graduation | 0.05mm, 0.05mm (1/128") or .001" (1/128") |
High accuracy type | 0.02mm or 0.02mm (.001") |
Specifications:
Range | L | A | B | C | D |
0-150mm | 229 | 40 | 21 | 17 | 16 |
0-200mm | 288 | 50 | 24.5 | 20.5 | 16 |
0-300mm | 403 | 64 | 27.5 | 22 | 20 |
0-600mm | 780 | 90 | 47 | 38 | 25 |
0-1000mm | 1240 | 130 | 60 | 50 | 32 |
Product Price :Get Latest Price
Product Details:Model Name/Number | Vernier Series 531 |
Material | Stainless Steel |
Usage/Application | Laboratory |
Brand | Mitutoyo |
Accuracy | 0.05mm |
Lower Scale | 0.05mm |
Range | L | A | B | C | D | Mass (g) |
0-150mm/0-6in | 229 | 40 | 21.5 | 17 | 16 | 142 |
0-200mm/0-8in | 288 | 50 | 25 | 20.5 | 16 | 175 |
0-300mm | 403 | 64 | 27.5 | 22 | 20 | 360 |
Product Price :Get Latest Price
Product Details:Model Name/Number | Vernier Series 532 |
Material | Stainless Steel |
Usage/Application | Laboratory |
Brand | Mitutoyo |
Accuracy | 0.03mm |
Lower Scale Upper Scale | 0.02mm .001" |
Specifications:
Range | L | A | B | C | D | Mass (g) |
0-130mm/0-5” | 229 | 40 | 21.5 | 17 | 16 | 165 |
0-180mm/0-7” | 288 | 50 | 25 | 20.5 | 16 | 202 |
0-28mm/0-11” | 403 | 64 | 27.5 | 22 | 20 | 395 |
Product Price :Get Latest Price
Product Details:Measuring Range | 0 - 150 mm |
Accuracy | +/-0.030 mm |
Display Type | Analog |
Usage/Application | Laboratory |
Resolution | 0.020 mm |
Brand | Mitutoyo |
Range Per Rev | 1" |
System of Measurement | Metric |
Specifications:
Range | L | A | B | C | D | Mass (g) |
0-4”/0-100mm | 180 | 40 | 21 | 16.5 | 16 | 150 |
0-6”/0-150mm | 231 | 40 | 21 | 16.5 | 16 | 175 |
0-8”/0-200mm | 288 | 50 | 24.5 | 20 | 16 | 185 |
0-12”/0-300mm | 403 | 64 | 27.5 | 22 | 20 | 370 |
Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Display Type | LCD |
Usage/Application | Industrial |
Brand | Mitutoyo |
Display | LCD |
Length standard | Absolute Electrostatic Capacitance Type Linear Encoder |
Max response speed | Unlimited |
Battery | SR44 (1 pc.) 938882 |
Battery life | Approx. 3.5 Years Under Normal Use |
Range | L | A | B | D |
0-200mm/0-8in | 288 (290) | 60 | 8 | 16 |
0-300mm/0-12in | 445 | 75 | 12 | 20 |
0-450mm/0-18in | 632 | 100 | 18 | 25 |
0-600mm/0-24in | 780 | 100 | 18 | 25 |
0-1000mm/0-40in | 1240 | 140 | 24 | 32 |
Product Price :Get Latest Price
Product Details:Battery | SR44 (1 pc), 938882 |
Brand | Mitutoyo |
Resolution | 0.01mm or .0005" / 0.01mm |
Display | LCD |
Length standard | Absolute Electrostatic Capacitance Type Linear Encoder |
Max response speed | Unlimited |
Battery life | Approx. 3.5 Years Under Normal Use |
Product Price :Get Latest Price
Product Details:Battery | SR44 (1 pc), 938882 |
Brand | Mitutoyo |
Resolution | 0.01mm or .0005" / 0.01mm |
Display | LCD |
Scale type | Absolute Electromagnetic Linear Encoder |
Max response speed | Unlimited |
Battery life | Approx. 5,000 Hours in Continuous Use |
Dust Water protection level | IP66 |
Standard accessory | Jaw Clamps (2 pcs), 05GZA033 |
Product Price :Get Latest Price
Product Details:Brand | Mitutoyo |
Model Name/Number | Vernier Series 160 |
Color | Silver |
Material | Stainless Steel |
Accuracy | 0.0015" |
Mass | 450gm - 10200 gm |
Specifications:
Range | L | A | B | C | D | E |
0-300mm/0-12in | 445 | 95 | 25 | 12 | 20 | 10 |
0-450mm/0-18in | 630 | 125 | 100 | 18 | 25 | 14.8 |
0-600mm/0-24in | 780 | 125 | 100 | 18 | 25 | 14.8 |
0-1000mm/0-40in | 1240 | 172 | 140 | 24 | 32 | 17 |
0-1500mm/0-60in | 1800 | 212 | 180 | 30 | 32 | 19 |
0-2000mm/0-80in | 2300 | 220 | 180 | 30 | 40 | 21 |
Product Price :Get Latest Price
Product Details:Display Type | Digital |
Battery | SR44 (1 pc.), 938882 |
Brand | Mitutoyo |
Resolution | 0.01mm or .0005" / 0.01mm |
Graduation | 0.05mm |
Display | LCD |
Length standard | Absolute Electrostatic Capacitance Type Linear Encoder |
Max response speed | Unlimited |
Battery life | Approx. 3.5 Years Under Normal Use |
Function of Digital Model:
Range | A | B | C | D |
0-150mm/0-6in | 95 | 10 | 40 | 30.4 (30) |
0-2000mm/0-80in | 95 | 10 | 50 | 40.4 (38.5) |
0-300mm/0-12in | 135 | 15 | 64 | 51 |
Product Price :Get Latest Price
Product Details:Brand | Mitutoyo |
Resolution | 0.01mm or .0005" / 0.01mm |
Graduation | 0.05mm |
Display | LCD |
Length standard | Absolute Electrostatic Capacitance Type Linear Encoder |
Max response speed | Unlimited |
Battery | SR44 (1 pc), 938882 |
Battery life | Approx. 3.5 Years Under Normal Use |
Function of Digital Model:
Range | A | T |
0-1500mm/0-60in | 75 | 3 |
0-200mm/0-8in | 75 | 3 |
0-300mm/0-12in | 100 | 3.8 |
Product Price :Get Latest Price
Product Details:Display Type | Digital |
Brand | Mitutoyo |
Material | SR44 (1 pc.), 938882 |
Resolution | 0.01mm |
Display | LCD |
Length standard | Absolute Electrostatic Capacitance Type Linear Encoder |
Max Response speed | Unlimited |
Battery life | Approx. 3.5 years under normal use |
Function:
Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Display Type | Digital |
Usage/Application | Laboratory |
Battery | SR44 (1 pc), 938882 |
Brand | Mitutoyo |
Resolution | 0.01mm or .0005" / 0.01mm |
Graduation | 0.05mm |
Display | LCD |
Length standard | Absolute Electrostatic Capacitance Type Linear Encoder |
Max response speed | Unlimited |
Battery life | Approx. 3.5 Years Under Normal Use |
Product Price :Get Latest Price
Product Details:Brand | Mitutoyo |
Resolution | 0.01mm or .0005" / 0.01mm |
Graduation | 0.05mm |
Display | LCD |
Length standard | Absolute Electrostatic Capacitance Type Linear Encoder |
Max response speed | Unlimited |
Battery | SR44 (1 pc), 938882 |
Battery life | Approx. 3.5 Years Under Normal Use |
Range | A | B | C | T |
0-1500mm/0-60in | 40 | 20 | 0.75 | 3 |
0-200mm | 50 | 25 | 0.75 | 3 |
0-300mm | 64 | 30 | 1 | 3.8 |
Product Price :Get Latest Price
Product Details:Display Type | Digital |
Battery | SR44 (1 pc), 938882 |
Brand | Mitutoyo |
Material | Stainless Steel |
Resolution | 0.01mm or .0005" / 0.01mm |
Graduation | 0.05mm |
Display | LCD |
Length standard | Absolute Electrostatic Capacitance Type Linear Encoder |
Max response speed | Unlimited |
Battery life | Approx. 3.5 Years Under Normal Use |
Function of Digital Model:
Product Price :Get Latest Price
Product Details:Brand | Mitutoyo |
Resolution | 0.01mm or .0005" / 0.01mm |
Graduation | 0.05mm |
Display | LCD |
Length standard | Absolute Electrostatic Capacitance Type Linear Encoder |
Max response speed | Unlimited |
Battery | SR44 (1 pc), 938882 |
Battery life | Approx. 3.5 Years Under Normal Use |
Product Price :Get Latest Price
Product Details:Brand | Mitutoyo |
Display Type | Digital |
Material | Stainless Steel |
Resolution | 0.01mm or .0005" / 0.01mm |
Repeatability | 0005" / 0.01mm |
Display | LCD |
Length standard | Absolute Electrostatic Capacitance Type Linear Encoder |
Measuring force | 7N to 14N (700 gf to 1400 gf) |
Jaw retraction | 2mm |
Max response speed | Unlimited |
Battery | SR44 (1 pc), 938882 |
Battery life | Approx. 3.5 Years Under Normal Use |
Range | L | A | B | C | D | Mass (g) |
0-100mm | 233 | 40 | 21 | 16.5 | 16 | 213 |
0-150mm | 290 | 50 | 24.5 | 20 | 16 | 213 |
Approx. Rs 38,000 / NumberGet Latest Price
Product Details:Brand | Mitutoyo |
Resolution | 0.01mm or 0005" / 0.01mm |
Display | LCD |
Length standard | Absolute Electrostatic Capacitance Type Linear Encoder |
Measuring force | 0.49N to 0.98N (50gf to 100gf) |
Jaw retraction | 0.3 mm |
Max response speed | Unlimited |
Battery | SR44 (1 pc.),938882 |
Battery life | Approx. 3.5 Years Under Normal Use |
Product Price :Get Latest Price
Product Details:Brand | Mitutoyo |
Color | Silver |
Material | Stainless Steel |
Resolution | 0.01mm |
Display | LCD |
Length standard | Absolute Electrostatic Capacitance Type Linear Encoder |
Max response speed | Unlimited |
Battery | SR44 (1 pc.), 938882 |
Battery life | Approx. 3.5 Years Under Normal Use |
Range | L | A | B | C | D | E |
0-150mm | 229 | 46 | 21.5 | 17 | 16 | 33 |
0-200mm | 288 | 50 | 25 | 20.5 | 16 | 43 |
0-300mm | 403 | 64 | 27.5 | 22 | 20 | 54 |
Product Price :Get Latest Price
Product Details:Display Type | LCD |
Battery | SR44 (1 pc.), 938882 |
Brand | Mitutoyo |
Display | LCD |
Length standard | Absolute Electrostatic Capacitance Type Linear Encoder |
Max response speed | Unlimited |
Battery life | Approx. 3.5 Years under Normal Use |
Product Price :Get Latest Price
Product Details:Brand | Mitutoyo |
Model Name/Number | Vernier Series 534 |
Color | Silver |
Material | Stainless Steel |
Range | 0(3) - 12in |
Accuracy | 002in |
Mass | 400 gm |
Specifications:
Range | L | A | B | C | D | E |
0-300mm/0-12in | 445 | 110 | 90 | 12 | 20 | 7 |
0-500mm/0-20in | 682 | 225 | 200 | 18.5 | 25 | 12 |
0-750mm/0-40in | 995 | 232 | 200 | 18.5 | 32 | 12 |
0-1000mm/0-40in | 1230 | 232 | 200 | 18.5 | 32 | 12 |
Product Price :Get Latest Price
Product Details:Brand | Mitutoyo |
Measuring Range | 3" / 75mm |
Material | Stainless Steel |
Product Type | Caliper Attachment |
Vernier Dial | 4", 6, 8", 12" |
Depth measuring bar | 100mm, 150mm, 200mm, 300mm |
Product Price :Get Latest Price
Product Details:Brand | Mitutoyo |
Display Type | Digital |
Usage/Application | Laboratory |
Resolution | 0.01mm or 0005" / 0.01mm |
Repeatability | 0.01mm / 0005" |
Display | LCD |
Length standard | Absolute Electro Magnetic Induction Linear Encoder |
Max response speed | Unlimited |
Battery | Solar battery |
Dust Water protection level | IP67 |
Specifications:
Range | L | A | B | C | D | Mass (g) |
0-150mm/0-6in | 233 | 21 | 16.5 | 40 | 16 | 441 |
0-200mm/0-8in | 290 | 24.5 | 20 | 50 | 16 | 577 |
Product Price :Get Latest Price
Product Details:Brand | Mitutoyo |
Resolution | 001"/0.1mm |
Display | LCD |
Length standard | Electrostatic Capacitance Type Linear Encoder |
Max Response speed | 1800mm/s |
Battery | Battery SR44 (1 pc), 938882 |
Battery life | Approx. 2 Years Under Normal Use |
Function:
Product Price :Get Latest Price
Product Details:Brand | Mitutoyo |
Material | Stainless Steel |
Display Type | Digital |
Usage/Application | Laboratory |
Resolution | 0.01mm or .0005" / 0.01mm |
Display | LCD |
Length standard | Electrostatic Capacitance Type Linear Encoder |
Max response speed | 1600mm/s |
Battery | SR44 (1 pc), 938882 |
Battery life | Approx. 3,000 Hours in Continuous Use |
Product Price :Get Latest Price
Product Details:Brand | Mitutoyo |
Schematic Dimension | 2.187 in |
Material | Stainless Steel |
Slot Width | 0.1410 Inch |
Approx. Rs 4,200 / PieceGet Latest Price
Product Details:
Country of Origin | Made in India |
INDIA | 4200 |
Explore More Products
Reviewed by 67 Users
Most Relevant Reviews
© Galaxy Tools International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited