Narayan Dhuru Cross Lane, Mumbai, Maharashtra
GST No. 27AAOFG2045B1ZP
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Baker |
Meter Type | Analog |
Material | Stainless Steel |
Shape | Round |
Reading | 0.01 mm |
Range | 5 mm |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Plunger Type Dial Gauge.
Model | Type | Reading | Range | Graduation |
Model 40 | J j39 | 0. 01 mm | 5 mm | 0-50-0 |
J j40 | 0. 01 mm | 5 mm | 0-100 | |
Model 56 | J j41 | 0. 001 inch | 0. 25 inch | 0-50-0 |
J j42 | 0. 001 inch | 0. 25 inch | 0-100 | |
J01 | 0. 01 mm | 10 mm | 0-50-0 | |
J02 | 0. 01 mm | 10 mm | 0-100 | |
J03 | 0. 01 mm | 5 mm | 0-50-0 | |
J04 | 0. 01 mm | 5 mm | 0-100 | |
J08a | 0. 01 mm | 25 mm | 0-100 | |
J05 | 0. 1 mm | 10 mm | 0-10 | |
J06 | 0. 1 mm | 25 mm | 0-10 | |
J09a | 0. 002 mm | 2 mm | 0-10-0 | |
J10a | 0. 002 mm | 2 mm | 0-20 | |
J11a | 0. 002 mm | 5 mm | 0-10-0 | |
J12a | 0. 002 mm | 5 mm | 0-20 | |
J13 | 0 002 mm | 12 mm | 0-10-0 | |
J14 | 0. 002 mm | 12 mm | 0-20 | |
J17a | 0. 001 mm | 1 mm | 0-100-0 | |
J51 | 0. 001 inch | 0. 5 inch | 0-50-0 | |
J52 | 0. 001 inch | 0. 5 inch | 0-100 | |
J50a | 0. 001 inch | 1 inch | 0-100 | |
JY | 0. 001 inch | 0. 08 inch | 40-0-40 | |
J53 | 0. 0005 inch | 0. 5 inch | 0-25-0 | |
J54 | 0. 0005 inch | 0. 5 inch | 0-50 | |
J61a | 0. 0001 inch | 0. 2 inch | 0-50-0 | |
J62a | 0. 0001 inch | 0. 2 inch | 0-100 |
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:Brand | Baker |
Measuring Range | 10-18 mm |
Meter Type | Analog |
Material | Stainless Steel |
Resolution | 0.001 Inch |
Packaging Type | Wooden Case |
Measures small bores from 10-18mm bore gauge, with Self-centralizing feature of this dial bore gauge ensures that measurement can be done with minimum skill. High wear resistance due to carbide tipped fixed & moving anvils.
Features:
Metric:
Bezel Dia. | Type | Reading | Depth | Graduation |
56mm | J639 | 0.01mm | 100mm | 0-50-0 |
Inch:
Bezel Dia. | Type | Reading | Depth | Graduation |
2 1/4" | J641 | 0.001" | 4" | 0-50-0 |
Digital:
Bezel Dia. | Type | Reading | Depth |
56mm | J60D | 0.01mm/0.0005" | 100mm |
Product Price :Get Latest Price
Product Details:Brand | Baker |
Display Type | LCD |
Power Source | Battery |
Meter Type | Digital |
Reading | 0.001 inch |
Range | 0.1 inch |
We are one of the most reliable companies in this domain and are into offering Digital Dial Gauge.
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Brand | Baker |
Meter Type | Analog |
Material | Stainless Steel |
Shape | Round |
Reading | 0.01 mm |
Range | 0.8 mm |
Graduation | 0-40-0 |
Our company has gained name and fame in presenting Lever Type Dial Gauge.
Supplied with 1mm 0 T. C. Ball Stylus, Height Gauge Adaptor, 4 mm 0 & 8 mm 0 Dovetail Spigot Assembly and Universal Clamp as standard accessories in a box:
Model | Type | Reading | Range | Graduation |
Model29 | 302 | 0.01 mm | 0.8 mm | 0-40-0 |
304 | 0.002 mm | 0.2 mm | 0-10-0 | |
301 | 0.0005 inch | 0.03 inch | 0-15-0 | |
303 | 0.0001 inch | 0.008 inch | 0-4-0 | |
Model 38 | 306 | 0.01 mm | 0.8 mm | 0-40-0 |
306 | 0.002 mm | 0.2 mm | 0-10-0 | |
306 | 0.0005 inch | 0.03 inch | 0-15-0 | |
306 | 0.0001 inch | 0.008 inch | 0-10-0 |
Model | Type | Reading | Range | Graduation |
Model 29 | 302A | 001 mm | 0.8 mm | 0-40-0 |
304A | 0 002 mm | 0.2 mm | 0-10-0 | |
301A | 0 0005 inch | 0.03 inch | 0-15-1 | |
303A | 00001 inch | 0.008 inch | 0-4-0 | |
Model 38 | 308A | 0.01 mm | 0.8 mm | 0-40-0 |
306 | 0002 mm | 0.2 mm | 0-10-0 | |
305A | 0 0005 inch | 0.03 inch | 0-15-0 | |
307A | 00001 inch | 0008 inch | 0-4-0 |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Brand | Baker |
Meter Type | Analog |
Material | Stainless Steel |
Shape | Round |
Size | 0-10mm |
Type | F01 |
Reading | 0.01 mm |
Matching up with the requirements of our clients, we are involved in offering Black Plunger Type Dial Gauge.
Model | Type | Reading | Range | Graduation |
Model38 | F01 | 0.01 mm | 2 0 mm | 0-50-0 |
F02 | 0.01 mm | 2.0 mm | 0-100 | |
F51 | 0.001 inch | 0.1 inch | 0-50-0 | |
F52 | 0.001 inch | 0.1 inch | 0-100 |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Type | Digital |
Usage/Application | Height Measurements |
Brand | Baker |
Material | Stainless Steel |
Display | LCD |
Range | 0-300 mm / 0-12 inch |
Reading | 0.01 mm /0.0005 inch |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Digital |
Usage/Application | Height Measurements |
Brand | Baker |
Measuring Range | Range 0-300mm, 0-600mm |
Material | Stainless Steel |
Display | LCD |
Reading | 0.01 mm /0.0005 inch |
Specifications:
Type | Range | Reading |
DH300 | 0-300 mm / 0-12 inch | 0.01 mm /0.0005 inch |
DH600 | 0-600 mm / 0-24 inch | 0.01 mm /0.0005 inch |
DH1000 | 0-1000 mm / 0-40 inch | 0.01 mm /0.0005 inch |
Product Price :Get Latest Price
WE ARE THELEAING SUPPLIER OF FEELER GAUGE ACROSS THE GLOBE:
FEELER GAUGE ARE AVAILABLE IN ALL BRANDS:
Explore More Products
Reviewed by 67 Users
Most Relevant Reviews
© Galaxy Tools International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited