Narayan Dhuru Cross Lane, Mumbai, Maharashtra
GST No. 27AAOFG2045B1ZP
Approx. Rs 1,100 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Baker |
Range | 3 - 200 mm |
Size Tolerance | +/- 0.0008 mm |
Nominal Diameter Range | 3 - 20.96 mm |
Roundness and Parallelism | 0.0005 |
Specifications:
Nominal Diameter Range (mm) | Size Tolerance (mm) | Roundness & Parallelism |
35144 | ± 0.0008 | 0.0005 |
20.96-38.35 | ± 0.0011 | 0.0007 |
38.35-63.75 | ± 0.0015 | 0.001 |
63.75-114.55 | ± 0.0019 | 0.0012 |
114.55-165.35 | ± 0.0024 | 0.0016 |
165.35-200 | ± 0.0030 | 0.002 |
Explore More Products
© Galaxy Tools International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited