- Home
- ยป
- Our Product Range
- »
- Plunger Type
Plunger Type
Providing you the best range of mechanical plunger dial gauge, hardness tester dial guage, lever type and baker digital plunger with effective & timely delivery.
Mechanical Plunger Dial Gauge
Product Price: Rs 1,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Brand | Baker |
| Material | Stainless Steel |
| Meter Type | Analog |
| Color | Black, Silver, Yellow |
| Shape | Round |
| Model | 56 |
| Plunger Dial Gauge Range | 0.8mm to 30mm / 0.08" to 1" |
| Range | 0.8mm / 0.08inch |
- Specification: IS, DIN, ANSI & JIS
- Every gauge carries a calibration certification giving actual values
- Hardened stem for trouble free clamping
- Spindle made of stainless steel
- Fitted with tungsten carbide ball anvil
- Rigid brass case for increased rigidity
- Strong and smooth metal bezel
- Supplied with tolerance pointers
- Aesthetically appealing protective top cap in black color
- Special dial Gauges for OEMs also manufactured on request
- Complete spares and after sales service available
- 0.001mm x 1mm dial gauge fitted with 8 jewels and conforms to JIS B-7503
Metric:
| Bezel Dia. | Type | Reading | Range | Graduation |
| 56 mm | K03 | 0.01mm | 5 mm | 0-05-0 |
| 56 mm | K04 | 0.01mm | 5 mm | 0-100 |
| 56 mm | K01 | 0.01mm | 10 mm | 0-50-0 |
| 56 mm | K02 | 0.01mm | 10 mm | 0-100 |
| 56 mm | K08 | 0.01mm | 25 mm | 0-100 |
| 56 mm | K09 | 0.002 mm | 2 mm | 0-10-0 |
| 56 mm | K10 | 0.002 mm | 2 mm | 0-20 |
| 56 mm | K11 | 0.002 mm | 5 mm | 0-10-0 |
| 56 mm | K12 | 0.002 mm | 5 mm | 0-20 |
| 56 mm | K13 | 0.002 mm | 12 mm | 0-10-0 |
| 56 mm | K14 | 0.002 mm | 12 mm | 0-20 |
| 56 mm | K17 | 0.001 mm | 1 mm | 0-100-0 |
| 56 mm | K05 | 0.1 mm | 10 mm | 0-10 |
| 56 mm | K06 | 0.1 mm | 25 mm | 0-10 |
Yes! I am InterestedRequest A Callback
Hardness Tester Dial Guage
Product Price: Rs 1,400 / PieceGet Best Price
Product Details:
| Material | Stainless Steel |
| Display Type | Analog |
| Usage/Application | Measurement |
| Finishing Type | Smooth |
| Shape | Round |
| Accuracy | 0.01 % |
Yes! I am InterestedRequest A Callback
Lever Type
Product Price: Rs 1,999 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
| Shape | Round |
| Color | Yellow, Silver |
| Material | Stainless Steel |
| Brand | Baker |
| Meter Type | Analog |
| Model | 29/38 |
| Long stylus | 33.6 & 32.4 |
| Dia | 2mm |
| Body | Rigid brass |
- Every gauge carries a calibration certificate giving actual values
- Auto reversal mechanism
- Fitted with jewels and Swiss miniature ball bearings for smoother operation
- Robust and highly sensitive gauge suitable for workshop use
- Metric Gauges conform to IS 11498 and for the European market to DIN 2270
- Inch Gauges conform to ASME B89.1.10M
- Special dial Gauges for OEMs also manufactured on request
- Complete spares and after sales service available
- Integral dovetail offers flexibility and rigidity for mounting of the gauge
- Metric & Inch gauges are supplied with 2mm tungsten carbide ball stylus and 8 mm spigot assembly as standard supply
- No additional accessories are offered when suffix A is added to the type number
Metric:
| Bezel Dia. | Type | Reading | Range | Graduation |
| 29mm | 302L | 0.01 mm | 0.8mm | 0-40-0 |
| 29mm | 302AL | 0.01 mm | 0.8mm | 0-40-0 |
| 38mm | 306L | 0.01 mm | 0.8mm | 0-40-0 |
| 38mm | 306AL | 0.01 mm | 0.8mm | 0-40-0 |
Inch:
| Bezel Dia. | Type | Reading | Range | Graduation |
| 29mm | 301L | 0.0005" | 0.03" | 0-15-0 |
| 29mm | 301AL | 0.0005" | 0.03" | 0-15-0 |
| 38mm | 305L | 0.0005" | 0.03" | 0-15-0 |
| 38mm | 305AL | 0.0005" | 0.03" | 0-15-0 |
ANSI (AGD):
| Bezel Dia. | Type | Reading | Range | Graduation |
| 1 5/33" | B301L | 0.0005" | 0.03" | 0-15-0 |
| 1 5/33" | B301AL | 0.0005" | 0.03" | 0-15-0 |
| 1 1/2" | B305L | 0.0005" | 0.03" | 0-15-0 |
| 1 1/2" | B305AL | 0.0005" | 0.03" | 0-15-0 |
Yes! I am InterestedRequest A Callback
Baker Digital Plunger
Product Price: Rs 4,500 / PieceGet Best Price
Minimum Order Quantity: 2 Piece
Product Details:
| Brand | Baker |
| Display Type | LCD |
| Measuring force | 0.5-0.9 N |
| Accuracy | 0.005 mm / 0.0002 in |
| Repeatability | +- 0.002 mm / 0.0001 in (+- 2s) |
| Type | MD001 |
| Reading | 0.001 mm/0.00005 in. |
| Range | 0-12.5 mm (0-0.5 in.) |
- Accurate Inductive measuring system
- Inch / Metric capability
- RS232 output
- Hardened and ground stainless steel plunger and stem
- GAUGE can be set to 0.01 mm / 0.0005 Inch, besides the standard 0.001 mm / 0.00005 Inch
- The Electronic Module is completely sealed against dust and water / coolants / lubricating oils directed towards it from all sides (IP 65)
- Each GAUGE carries a calibration certificate giving actual values
Yes! I am InterestedRequest A Callback