Narayan Dhuru Cross Lane, Mumbai, Maharashtra
GST No. 27AAOFG2045B1ZP
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Baker |
Material | Stainless Steel |
Meter Type | Analog |
Color | Black, Silver, Yellow |
Shape | Round |
Model | 56 |
Plunger Dial Gauge Range | 0.8mm to 30mm / 0.08" to 1" |
Range | 0.8mm / 0.08inch |
Metric:
Bezel Dia. | Type | Reading | Range | Graduation |
56 mm | K03 | 0.01mm | 5 mm | 0-05-0 |
56 mm | K04 | 0.01mm | 5 mm | 0-100 |
56 mm | K01 | 0.01mm | 10 mm | 0-50-0 |
56 mm | K02 | 0.01mm | 10 mm | 0-100 |
56 mm | K08 | 0.01mm | 25 mm | 0-100 |
56 mm | K09 | 0.002 mm | 2 mm | 0-10-0 |
56 mm | K10 | 0.002 mm | 2 mm | 0-20 |
56 mm | K11 | 0.002 mm | 5 mm | 0-10-0 |
56 mm | K12 | 0.002 mm | 5 mm | 0-20 |
56 mm | K13 | 0.002 mm | 12 mm | 0-10-0 |
56 mm | K14 | 0.002 mm | 12 mm | 0-20 |
56 mm | K17 | 0.001 mm | 1 mm | 0-100-0 |
56 mm | K05 | 0.1 mm | 10 mm | 0-10 |
56 mm | K06 | 0.1 mm | 25 mm | 0-10 |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Brand | Baker |
Display Type | LCD |
Measuring force | 0.5-0.9 N |
Accuracy | 0.005 mm / 0.0002 in |
Repeatability | +- 0.002 mm / 0.0001 in (+- 2s) |
Type | MD001 |
Reading | 0.001 mm/0.00005 in. |
Range | 0-12.5 mm (0-0.5 in.) |
Approx. Rs 1,999 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Color | Yellow, Silver |
Shape | Round |
Material | Stainless Steel |
Brand | Baker |
Meter Type | Analog |
Model | 29/38 |
Long stylus | 33.6 & 32.4 |
Dia | 2mm |
Body | Rigid brass |
Metric:
Bezel Dia. | Type | Reading | Range | Graduation |
29mm | 302L | 0.01 mm | 0.8mm | 0-40-0 |
29mm | 302AL | 0.01 mm | 0.8mm | 0-40-0 |
38mm | 306L | 0.01 mm | 0.8mm | 0-40-0 |
38mm | 306AL | 0.01 mm | 0.8mm | 0-40-0 |
Inch:
Bezel Dia. | Type | Reading | Range | Graduation |
29mm | 301L | 0.0005" | 0.03" | 0-15-0 |
29mm | 301AL | 0.0005" | 0.03" | 0-15-0 |
38mm | 305L | 0.0005" | 0.03" | 0-15-0 |
38mm | 305AL | 0.0005" | 0.03" | 0-15-0 |
ANSI (AGD):
Bezel Dia. | Type | Reading | Range | Graduation |
1 5/33" | B301L | 0.0005" | 0.03" | 0-15-0 |
1 5/33" | B301AL | 0.0005" | 0.03" | 0-15-0 |
1 1/2" | B305L | 0.0005" | 0.03" | 0-15-0 |
1 1/2" | B305AL | 0.0005" | 0.03" | 0-15-0 |
Explore More Products
Reviewed by 67 Users
Most Relevant Reviews
© Galaxy Tools International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited