Narayan Dhuru Cross Lane, Mumbai, Maharashtra
GST No. 27AAOFG2045B1ZP
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Brand | Baker |
Packaging Type | Sleek Plastic Box |
Color | Grey |
Material | Stainless Steel |
Measures | OD, ID, Step and Dept |
Least Count | 0.02mm / 0.001 " |
Type | Resding | Range | |
VC10 | 0.02mm/ 0.001 | 0.150mm / 0-6" | Without Fine Adjestment |
VC20 | 0.200mm / 0-8" | ||
VC30 | 0.300mm / 0-12" | ||
VCF10 | 0.02mm/ 0.001 | 0.130mm / 0-5" | Without Fine Adjestment |
VCF20 | … | ||
VCF30 | 0.280mm / 0-11" |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Display Type | Analog |
Usage/Application | Industrial |
Brand | Baker |
Type | SDN 10 |
Reading | 0.01 mm(0.00005) |
Length | Upto 300mm |
Owing to the wide experience in this domain, we are instrumental in offering Dial Vernier Caliper to our clients.
Vernier Calipers Type VCF10 With Fine Adjustment:Type | Reading | Measuring Range |
SDN 10 | 0.01 mm(0.00005) | 0-150 mm (0-6''") |
SDN20 | 0.01 mm(0.00005) | 0-200 mm (0-8") |
SDN30 | 0.01 mm(0.00005) | 0-300 mm (0-12") |
Type | Reading | Measuring Range |
SDN 10 | 0.01 mm(0.00005) | 0-150 mm (0-6 ) |
SDN20 | 0.01 mm(0.00005) | 0-200 mm (0 8") |
SDN30 | 0.01 mm(0.00005) | 0-300 mm (0-12") |
Approx. Rs 1,400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Accuracy (millimetre) | 0-130mm to 0-980mm |
Brand | Baker |
Color | Silver |
Condition | New |
Material | Stainless Steel |
Measuring Range (Inches) | 0-130mm to 0-980mm |
Model | VCF10 |
Reading | 0.02mm/0.001" |
Range | 0-130 mm / 0-5" |
VCF series MECHANICAL Vernier calipers available from 0-130mm to 0-980mm with fine adjustment. Measures Od, ID, Step and Depth. Robust, hardened and ground SS jaws & beam.
Features:
Specifications:
Type | Reading | Range |
VCF10 | 0.02mm/0.001" | 0-130 mm / 0-5" |
VCF20 | 0.02mm/0.001" | 0-180 mm / 0-7" |
VCF30 | 0.02mm/0.001" | 0-280 mm / 0-11" |
VCF45 | 0.02mm/0.001" | 0-430 mm / 0-17" |
VCF60 | 0.02mm/0.001" | 0-580 mm / 0-23" |
VCF80 | 0.02mm/0.001" | 0-780 mm / 0-31" |
VCF100 | 0.02mm/0.001" | 0-980 mm / 0-39" |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Display Type | Analog |
Usage/Application | Industrial |
Brand | Baker |
Available size from | 0-130mm to 0-300mm |
Type | VC10 |
Reading | 0.02mm/0.001" |
Range | 0-150 mm / 0-6" |
VC series MECHANICAL Vernier calipers available from 0-130mm to 0-300mm. Measures OD, ID, Step and Depth. Robust, hardened and ground SS jaws & beam.
Features:
Specifications:
Type | Reading | Range |
VC10 | 0.02mm/0.001" | 0-150 mm / 0-6" |
VC20 | 0.02mm/0.001" | 0-200 mm / 0-8" |
VC30 | 0.02mm/0.001" | 0-300 mm / 0-12" |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Baker |
Material | Stainless Steel |
Display Type | Analog |
Usage/Application | Industrial |
Type | DC10 |
Reading | 0.020 mm |
Range | 0-150 mm |
Specifications:
Type | Reading | Range |
---|---|---|
DC10 | 0.020 mm | 0-150 mm |
DC20 | 0.020 mm | 0-200 mm |
DC30 | 0.020 mm | 0-300 mm |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Model Name/Number | SDN10 |
Display Type | LCD |
Brand | Baker |
Battery Type | 1 Lithium Battery, Type CR2032, 3V, 220 mAh |
Length Standard | 9.6 mm |
Reading | 0.01 mm/0.0005" |
Range | 0-150 mm /0-6" |
Weight | 145g |
Display Refresh Rate | Greater than 7 / Sec |
Specifications:
Type | Reading | Range | Weight |
SDN10 | 0.01 mm/0.0005" | 0-150 mm /0-6" | 145g |
SDN20 | 0.01 mm/0.0005" | 0-200 mm /0-8" | 170g |
SDN30 | 0.01 mm/0.0005" | 0-300 mm /0-12" | 210g |
Explore More Products
Reviewed by 67 Users
Most Relevant Reviews
© Galaxy Tools International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited