- Home
- ยป
- Our Product Range
- »
- Vernier Caliper
Vernier Caliper
Dial Vernier Caliper DC Series
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Brand | Baker |
| Material | Stainless Steel |
| Display Type | Analog |
| Type | DC10 |
| Reading | 0.020 mm |
| Range | 0-150 mm |
- Every gauge carries a calibration certificate giving actual values
- Checks OD, ID, step and depth
- Robust, hardened and ground stainless steel jaws and beam
- With 0.02 mm Least Count
- Accuracy as per DIN 862
- Clear, easy to read graduated dial with adjustable bezel
- Shock Proof movement
- Supplied in a sleek plastic box
Specifications:
| Type | Reading | Range |
|---|---|---|
| DC10 | 0.020 mm | 0-150 mm |
| DC20 | 0.020 mm | 0-200 mm |
| DC30 | 0.020 mm | 0-300 mm |
Dial Depth Guage
| Measuring Range | 0-300mm |
| Accuracy | +-0.03mm |
| Display | Analog |
| Material | Stainless Steel |
| Dial Indicator Sroke | 30mm |
| Dial Indicator Graduation | 0.01mm |
Harpenden Skinfold Caliper
Minimum Order Quantity: 1 Piece
| Model Name/Number | skin fold |
| Display Type | Analog |
| Usage/Application | Laboratory |
| Accuracy | 0.02 mm |
| Country of Origin | Made in India |
- The Harpenden Skinfold Caliper is a precision instrument designed for use in the performance of Skinfold thickness measurements (from which estimates of body fat are derived) The use of this instrument has been well established and documented over the past 40 years
- Designed in 1958 in collaboration with D. J. M. Tanner, a prominent force in the use of Skinfold measurements in the derivation of body fat measurement
- It is the only Caliper CE marked under the Medical Devices Directive 93 / 42 / EEC for a Class 1 Device with Measuring Function and is calibrated using masters traceable to National Standards
- It is used all over the world in applications including diagnostics & research, nutrition/malnutrition, obesity, eating disorder assessment (especially in sports) and juvenile growth disorders
- It is supplied with a handbook which includes tables for body fat% versus Skinfold thickness in males & females of all ages based on the Durnin & Womersley systems
- It is also supplied with Body Assessment Software (Optional)
Additional Information:
- Delivery Time: exstock
- Packaging Details: wooden box
Vernier Calipers VCF
Minimum Order Quantity: 1 Piece
| Accuracy (millimetre) | 0-130mm to 0-980mm |
| Brand | Baker |
| Color | Silver |
| Condition | New |
| Material | Stainless Steel |
| Measuring Range (Inches) | 0-130mm to 0-980mm |
| Model | VCF10 |
| Reading | 0.02mm/0.001" |
| Range | 0-130 mm / 0-5" |
VCF series MECHANICAL Vernier calipers available from 0-130mm to 0-980mm with fine adjustment. Measures Od, ID, Step and Depth. Robust, hardened and ground SS jaws & beam.
Features:
- Every gauge carries a calibration certificate giving actual values
- With 0.02 mm / 0.001” Least Count
- Measures OD, ID, Step and Depth
- Accuracy as per DIN 862
- Robust, Hardened and Ground stainless steel jaws and beam
- Supplied in a sleek plastic box
Specifications:
| Type | Reading | Range |
| VCF10 | 0.02mm/0.001" | 0-130 mm / 0-5" |
| VCF20 | 0.02mm/0.001" | 0-180 mm / 0-7" |
| VCF30 | 0.02mm/0.001" | 0-280 mm / 0-11" |
| VCF45 | 0.02mm/0.001" | 0-430 mm / 0-17" |
| VCF60 | 0.02mm/0.001" | 0-580 mm / 0-23" |
| VCF80 | 0.02mm/0.001" | 0-780 mm / 0-31" |
| VCF100 | 0.02mm/0.001" | 0-980 mm / 0-39" |
Metric Vernier Caliper
| Measuring Range | 100 mm |
| Brand | Baker |
| Accuracy | 0.001 mm |
| Packaging Type | Sleek Plastic Box |
| Color | Grey |
| Material | Stainless Steel |
| Measures | OD, ID, Step and Dept |
| Least Count | 0.02mm / 0.001 " |
Product Detail:
| Type | Resding | Range | |
| VC10 | 0.02mm/ 0.001 | 0.150mm / 0-6" | Without Fine Adjestment |
| VC20 | 0.200mm / 0-8" | ||
| VC30 | 0.300mm / 0-12" | ||
| VCF10 | 0.02mm/ 0.001 | 0.130mm / 0-5" | Without Fine Adjestment |
| VCF20 | … | ||
| VCF30 | 0.280mm / 0-11" | ||
Dial Vernier Caliper
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Display Type | Analog |
| Brand | Baker |
| Type | SDN 10 |
| Reading | 0.01 mm(0.00005) |
| Length | Upto 300mm |
Owing to the wide experience in this domain, we are instrumental in offering Dial Vernier Caliper to our clients.
Vernier Calipers Type VCF10 With Fine Adjustment:| Type | Reading | Measuring Range |
| SDN 10 | 0.01 mm(0.00005) | 0-150 mm (0-6''") |
| SDN20 | 0.01 mm(0.00005) | 0-200 mm (0-8") |
| SDN30 | 0.01 mm(0.00005) | 0-300 mm (0-12") |
Vernier Calipers Type Vc10 Without Fine Adjustment:
| Type | Reading | Measuring Range |
| SDN 10 | 0.01 mm(0.00005) | 0-150 mm (0-6 ) |
| SDN20 | 0.01 mm(0.00005) | 0-200 mm (0 8") |
| SDN30 | 0.01 mm(0.00005) | 0-300 mm (0-12") |
Price Range: Rs.2500-5800 Per Piece
60 Kgf Magnetic Stand
| Magnetic Force | 60 Kgf |
| Holding Diameter | 4 mm |
| Brand | Insize |
| Total Height | 2 m |
| Material | Stainless Steel |
| Colour | Black |
A magnetic stand is a versatile tool commonly used in precision measurement and inspection tasks. It features a strong magnetic base that securely attaches to metal surfaces, providing a stable platform for mounting instruments such as dial indicators, test indicators, or other measuring devices.
Analog Pistol Caliper
| Accuracy | 0.02 mm |
| Brand | Mitutoyo |
| Material | Steel |
| Display Type | Analog |
| Used in | Industrial |
| Shape | Hand Friendly |
Mitutoyo Spring Caliper
| Material Quality | Stainless Steel |
| Accuracy | 0.02 mm |
| Brand | Mitutoyo |
| Material | Stainless Steel |
| Display Type | Analog |
| Operated | Manually |
A spring caliper is a precision measuring instrument used to measure the internal or external dimensions of objects, such as the diameter of wires or the thickness of materials. It consists of two legs connected by a spring mechanism, allowing for consistent pressure and accurate measurements.
Vernier Calipers VC
Minimum Order Quantity: 1 Piece
| Material | Stainless Steel |
| Display Type | Analog |
| Usage/Application | Industrial |
| Brand | Baker |
| Available size from | 0-130mm to 0-300mm |
| Type | VC10 |
| Reading | 0.02mm/0.001" |
| Range | 0-150 mm / 0-6" |
VC series MECHANICAL Vernier calipers available from 0-130mm to 0-300mm. Measures OD, ID, Step and Depth. Robust, hardened and ground SS jaws & beam.
Features:
- Every gauge carries a calibration certificate giving actual values
- With 0.02 mm / 0.001” Least Count
- Measures OD, ID, Step and Depth
- Accuracy as per DIN 862
- Robust, Hardened and Ground stainless steel jaws and beam
- Supplied in a sleek plastic box
Specifications:
| Type | Reading | Range |
| VC10 | 0.02mm/0.001" | 0-150 mm / 0-6" |
| VC20 | 0.02mm/0.001" | 0-200 mm / 0-8" |
| VC30 | 0.02mm/0.001" | 0-300 mm / 0-12" |
SDN10 Digital Caliper
| Model Name/Number | SDN10 |
| Brand | Baker |
| Battery Type | 1 Lithium Battery, Type CR2032, 3V, 220 mAh |
| Length Standard | 9.6 mm |
| Accuracy | 0.02 mm |
| Material | Aluminium |
| Reading | 0.01 mm/0.0005" |
| Range | 0-150 mm /0-6" |
| Weight | 145g |
| Display Refresh Rate | Greater than 7 / Sec |
| Display Type | LCD |
- Every gauge carries a calibration certificate giving actual values
- Robust, Hardened and Ground stainless steel jaws and beam
- Accuracy as per DIN 862
- Attractive shape and elegant design complimented by uncompromising performance
- 9.6 mm tall, high contrast Liquid Crystal Display significantly augments visibility and minimizes user fatigue
- All three ranges of calipers are fitted with thumb-roller to improve quality of measurement
- Easy and quick operation (user friendly)
- Battery changeover is fast, easy and reliable
- All three varieties of digital calipers are capable of External, Internal, Step and Depth measurement
- Display refresh rate greater than 7 / sec
- Power supply 1 Lithium battery, type CR2032, 3V, 220 mAh
- Working temperature 5 to 40 °C
- Max. slider speed 1.5 m/s
Specifications:
| Type | Reading | Range | Weight |
| SDN10 | 0.01 mm/0.0005" | 0-150 mm /0-6" | 145g |
| SDN20 | 0.01 mm/0.0005" | 0-200 mm /0-8" | 170g |
| SDN30 | 0.01 mm/0.0005" | 0-300 mm /0-12" | 210g |